top of page
AWARDS
We take great pride in producing quality work and are honored to have received the below awards.
2025 | Publicly Funded | Apple Valley Fire Station #2 | |||
2024 | Publicly Funded | Bloomington Fire Station #4 | |||
2024 | Project of the Year | Bloomington Fire Station #4 | |||
2023 | Government Construction Award | Carleton College Hasenstab Hall Renovation | |||
2023 | Project of the Year | Carleton College Hasenstab Hall Renovation | |||
2023 | Construction Professional of the Year | Jason Whiting | |||
2023 | T.O.P.S. General Contractor of the Year (under $75M) Award | Terra Construction | |||
2022 | Government Construction Award | University of Minnesota Lab School - Child Development Center Unified Building Project | |||
2022 | Top Project Award | 401 Lake Street East | |||
2022 | Award of Excellence | A-Side Public House | |||
2022 | Redevelopment - Retail and Hospitality | A-Side Public House | |||
2021 | Government Construction Award | Bemidji State University Hagg-Sauer Hall | |||
2021 | Top Project Award | A-Side Public House | |||
2021 | T.O.P.S. General Contractor of the Year (under $75M) | Terra Construction | |||
2021 | Superior Safety Program | Terra Construction | |||
2021 | Construction Professional of the Year | Corey Heikkila | |||
2020 | DBIA-Upper Midwest Region Design-Build Project Honorable Mention | Cargill GEOS Pilot Plant | |||
2020 | Government Construction Project | St. Cloud State University Eastman Hall Renovation | |||
2020 | Renovation, Expansion or Tenant Improvement Project - Merit Award | Hennepin Healthcare Brooklyn Park Clinic Expansion | |||
2019 | New Project Total Under $15 MIllion | College of Saint Benedict Athletic Complex | |||
2019 | Renonvation, Expansion or Tenant Improvement Project - Merit Award | Newmark Knight Frank Office Relocation | |||
2018 | Research, Innovation & Use of Technology | Replication of Historic Column Capitals, Carleton College | |||
2018 | Government Construction Project | Rogers High School Additions, ISD 728 | |||
2017 | Renovation, Expansion or Tenant Improvement Project - Merit Award | Comstock Memorial Union, Minnesota State University - Moorhead | |||
2017 | Government Construction Project - Merit Award | Aviation Hangar Addition & Renovation, Northland Community & Technical College | |||
2016 | Renovation, Expansion or Tenant Improvement - Merit Award | Skinner Memorial Chapel, Carleton College | |||
2016 | Project Manager of the Year | Ben Newlin | |||
2016 | T.O.P.S. Award - General Contractor of the Year | Terra Construction | |||
2015 | Green/Sustainable Project | Maplewood Fire & Police Department South Station | |||
2015 | New Project (Under $10 MIllion) - Merit Award | Maplewood Fire & Police Department South Station | |||
2015 | Government Construction Project | East & West Shoemaker Hall Renovation, St. Cloud State University | |||
2015 | New Project (Over $10 Million) - Merit Award | Cretex Plant, Hawley | |||
2015 | Renovation, Expansion or Tenant Improvement Project - Merit Award | Newscycle Solutions | |||
2014 | Government Construction Project | Health & Wellness Center, Minnesota West Community & Technical College | |||
2014 | T.O.P.S. Award - General Contractor of the Year | Terra Construction | |||
2014 | Project Manager of the Year | Tom Brown | |||
2014 | Construction Superintendent of the Year | Dale Bentley |
bottom of page